SITC 28th Annual Meeting
November 8-10, 2013
Gaylord National Hotel & Convention Center
National Harbor, MD
Program Schedule
Thursday, November 7, 2013 | |
7:00 am - 6:00 pm | Registration |
5:30 pm - 6:15 pm | State of SITC: Membership Business Meeting |
6:15 pm - 7:30 pm | Welcome Reception Featuring Speed Networking |
Friday, November 8, 2013 | |
7:00 am - 6:00 pm | Registration |
7:00 am - 8:00 am | Breakfast |
7:15 am - 8:00 am | Meet-the-Expert Breakfast |
8:15 am - 8:20 am | Presidential Welcome Francesco M. Marincola, MD - Sidra Medical and Research Center |
8:20 am - 8:40 am | Update Session: Cancer Immunotherapy Trials Network Martin A. Cheever, MD - Fred Hutchinson Cancer Research Center |
8:40 am - 8:50 am | Update Session: Immunoscore Bernard A. Fox, MD - Earle A. Chiles Research Institute |
8:50 am - 9:40 am | Keynote Giorgio Trinchieri, MD - National Cancer Institute |
9:40 am - 12:00 pm | Tumor Microenvironment and Innate Cells Recognition Co-Chairs: Lisa M. Coussens, PhD - Oregon Health & Science University Giorgio Trinchieri, MD - National Cancer Institute |
9:40 am - 9:45 am | Introduction Giorgio Trinchieri, MD - National Cancer Institute |
9:45 am - 10:10 am | Ambivalent Effects of 5-Flouorouracil on Anticancer Immune Responses Lionel Apetoh, PhD - INSERM |
10:10 am - 10:35 am | Modulating Tumor Microenvironment Responses to Genotoxic Cancer Therapy Peter S. Nelson, MD - Fred Hutchinson Cancer Research Center |
10:35 am - 10:50 am | Break |
10:50 am - 11:05 am | Extremely Potent Immunotherapeutic Activity of a STING Agonist in the B16 Melanoma Model in Vivo Leticia Corrales - University of Chicago |
11:05 am - 11:20 am | Listeria Monocytogenes (Lm)-LLO Immunotherapies Reduce the Immunosuppressive Activity of Myeloid-derived Suppressor Cells and Regulatory T Cells in the Tumor Microenvironment Anu Wallecha, PhD - Advaxis Inc |
11:20 am - 11:35 am | Cross-talks of Tumor and Myeloid Cells Regulate the Therapeutic Responses to Chemotherapy by Modulating Innate Immune Responses Masahisa Jinushi, MD, PhD - Hokkaido University |
11:35 am - 12:00 pm | Inflammation and Cancer: Targeting Leukocyte Heterogeneity in Solid Tumors as a Therapeutic Tool Lisa M. Coussens, PhD - Oregon Health & Science University |
12:00 pm - 12:15 pm | Late-Breaking Abstract Session A Novel Peptide Therapeutic Targeting PD1 Immune Checkpoint with Equipotent Anagonism of Both Ligands and a Potential for Better Management of Immune-related Adverse Events Murali Ramachandra, PhD - Aurigene Discovery Technologies Ltd |
12:15 pm - 12:30 pm | Update Session: U.S. Food and Drug Administration Raj K. Puri, MD, PhD - U.S. Food and Drug Administration, CBER |
12:30 pm - 2:00 pm | Lunch (Poster Viewing) |
2:00 pm - 4:15 pm | Antibody Dependent Cell-Mediated Cytotoxicity: ADCC Co-Chairs: Ralphael Clynes, MD, PhD - Columbia University Paul M. Sondel, MD, PhD - University of Wisconsin |
2:00 pm - 2:05 pm | Introduction Ralphael Clynes, MD, PhD - Columbia University |
2:05 pm - 2:30 pm | Immune Activation by Antitumor Antibodies Ralphael Clynes, MD, PhD - Columbia University |
2:30 pm - 2:55 pm | Enhancing the Activity of Anti-tumor Monoclonal Antibodies by a Second Antibody that Stimulates the Activated NK Cell Ronald Levy, MD - Standford University School of Medicine |
2:55 pm - 3:10 pm | Single-cell Quantification of Functional Outcomes of CD16 Ligation in NK Cells by Fc-engineered Antibodies Gabrielle Romain, PhD - University of Houston |
3:10 pm - 3:25 pm | Anti-tumor Antibody Profile Analysis to Harness the Potentials of B Cells in Melanomas and the Natural Humoral Immune Response Beatrix Kotlan, PhD - National Institute of Oncology |
3:25 pm - 3:50 pm | Engineered Antibodies and Immunocytokines for Cancer Immunotherapy Pablo Umana, PhD - Roche Glycart AG |
3:50 pm - 4:15 pm | In Vivo ADCC to Treat Neuroblastoma Paul M. Sondel, MD, PhD - University of Wisconsin |
4:15 pm - 4:45 pm | Break |
4:45 pm - 6:10 pm | Concurrent Session: Adoptive Immunotherapy Co-Chairs: Carl H. June, MD - University of Pennsylvania Stanley R. Riddell, MD - Fred Hutchinson Cancer Research Center |
4:45 pm - 4:50 pm | Introduction Carl H. June, MD - University of Pennsylvania |
4:50 pm - 5:15 pm | Adoptive Immunotherapy Using Low Numbers of Primary Antigen-specific T Cells Dirk H. Busch, MD- Technical University of Munich |
5:15 pm - 5:40 pm | Engineering Therapeutic T Cells of Defined Composition for Cancer Therapy Stanley R. Riddell, MD - Fred Hutchinson Cancer Research Center |
5:40 pm - 5:55 pm | Adoptive Transfer of Rapidly-generated Multivirus-specific T Cells to Treat Adv, EBV, CMV, BK and HHV6 Infections of HSCT Recipients Anastasia Papadopoulou, PhD - Baylor College of Medicine |
5:55 pm - 6:10 pm | In Vivo Persistence of Adoptively Transferred TCR Gene-transduced Lymphocytes with Anti-tumor Reactivity in Patients with MAGE-A4 Expressing Esophageal Cancer Hiroaki Ikeda, MD, PhD - Mie University Graduate School of Medicine |
4:45 pm - 6:10 pm | Concurrent Session: Tumor Immune Resistance and Overcoming It Co-Chairs: Vincenzo Bronte, MD - University of Verona Suzanne L. Topalian, MD - Johns Hopkins University |
4:45 pm - 4:50 pm | Introduction Suzanne L. Topalian, MD - Johns Hopkins University |
4:50 pm - 5:15 pm | Clinical Development of PD-1/PD-L1 Blockade F. Stephen Hodi, Jr., MD - Dana-Farber Cancer Institute |
5:15 pm - 5:30 pm | Intratumoral Characteristics of Tumor and Immune Cells at Baseline and On-treatment Correlated with Clinical Responses to MPDL3280A, an Engineered Antibody Against PD-L1 Holbrook Kohrt, MD, PhD - Stanford Cancer Institute |
5:30 pm - 5:45 pm | BACH2 Represses Effector Programmes to Stabilize Treg-mediated Immune Homeostasis - A New Target in Tumor Immunotherapy? Rahul Roychoudhuri, MD - National Cancer Institute |
5:45 pm - 6:10 pm | The Fate of Myeloid-derived Suppressor Cells in Cancer Dmitry I. Gabrilovich, MD, PhD - The Wistar Institute |
6:15 pm - 7:30 pm | Poster Reception & Viewing |
8:00 pm - 10:00 pm | Early Career Scientist Networking Event (offsite event at Harrington's Pub & Kitchen) |
Saturday, November 9, 2013 | |
7:00 am - 8:00 am | Registration |
7:00 am - 8:00 am | Breakfast |
8:30 am - 8:45 am | Update Session: National Cancer Institute William D. Merritt, PhD - National Cancer Institute |
8:45 am - 9:35 am | Keynote Address: Richard V. Smalley, MD Memorial Lectureship Carl H. June, MD - University of Pennsylvania |
8:45 am - 8:50 am | Introduction Francesco M. Marincola, MD - Sidra Medical and Research Center |
8:50 am - 9:35 am | Designing CARs for Cancer Therapy Carl H. June, MD - University of Pennsylvania |
9:35 am - 12:00 pm | Vaccines Co-Chairs: Cornelis J.M. Melief, MD, PhD - ISA Therapeutics BV A. Karolina Palucka, MD, PhD - Baylor Institute for Immunology Research |
9:35 am - 9:45 am | Introduction and Reprogramming the Immune Environment in Cancer via Dendritic Cells A. Karolina Palucka, MD, PhD - Baylor Institute for Immunology Research |
9:45 am - 10:10 am | Selection of Patients for Cancer Immunotherapy Vincent G. Brichard, MD, PhD - GlaxoSmithKline Vaccines |
10:10 am - 10:25 am | TLR-ligand Peptide Conjugates for Superior Therapeutic Vaccination Against Immunogenic Cancers Cornelis J.M. Melief, MD, PhD - ISA Therapeutics BV |
10:25 am - 10:45 am | Break |
10:45 am - 11:00 am | Modified STING-Activating Cyclic Dinucleotide Derivatives Significantly Enhance the Anti-tumor Activity of Therapeutic Vaccines Thomas W. Dubensky, Jr., PhD - Aduro BioTech, Inc. |
11:00 am - 11:15 am | IL-18-based Combinatorial Adjuvants Promote the NK-DC-mediated Production of the CCR7 Ligand CCL19 in Lymph Nodes from Cancer Patients Jeffrey L. Wong, PhD - University of Pittsburgh School of Medicine |
11:15 am - 11:40 am | Emerging Concepts in Cancer Vaccine Therapy Jeffrey Schlom, PhD - National Cancer Institute, National Institutes of Health |
11:40 am - 12:00 pm | Three Requirements for Highly Effective Therapeutic Cancer Vaccines Nicholas P. Restifo, MD - National Cancer Institute |
12:00 pm - 12:30 pm | Late-Breaking Abstract Session |
12:00 pm - 12:15 pm | Towards an Immunoscore for Triple Negative Breast Cancer (TNBC): Lymphocytic Infiltrate Predicts Outcome Sylvia Adams, MD - NYU Cancer Institute |
12:15 pm - 12:30 pm | The Abscopal Effect: Efficacy of Radiotherapy in Patients on Progression After Treatment with Ipilimumab 3 mg/kg Antonio M. Grimaldi, MD - Istituto Nazionale Tumori Fondazione 'G. Pascale' |
12:30 pm - 2:00 pm | Lunch (Poster Viewing) |
2:00 pm - 3:25 pm | Presidential Session Chair: Francesco M. Marincola, MD - Sidra Medical and Research Center |
2:00 pm - 2:05 pm | Introduction Francesco M. Marincola, MD - Sidra Medical and Research Center |
2:05 pm - 2:25 pm | Transgenic Expression of Notch-1 Intracellular Active Domain (N1IC) in T Cells: A Potential Therapy to Overcome Suppression Induced by Tumors Paulo C. Rodriguez, PhD - LSUHSC - Stanley S. Scott Cancer Center |
2:25 pm - 2:45 pm | Innate Immune Sensing of a Growing Tumor in Vivo Occurs via the Host Sting Pathway and Involves Mitochondrial DNA Transfer from Cancer Cells to DCs Seng-Ryong Woo, PhD - University of Chicago |
2:45 pm - 3:05 pm | TLR2/6 Agonists and IFNγ Synergize to Induce Melanoma Cells to Produce T-cell Recruiting Chemokines Ileana S. Mauldin, PhD - University of Virginia |
3:05 pm - 3:25 pm | Uncovering a Novel Function of BTLA on Tumor-Infiltrating CD8+ T Cells Cara Haymaker, PhD - MD Anderson Cancer Center |
3:25 pm - 4:00 pm | Break |
4:00 pm - 5:25 pm | Concurrent Session: Metabolism and Immunity Co-Chairs: Tak Mak, PhD - Princess Margaret Hospital, University Health Network David H. Munn, MD - Georgia Regents University |
4:00 pm - 4:05 pm | Introduction Tak Mak, PhD - Princess Margaret Hospital, University Health Network |
4:05 pm - 4:30 pm | Metabolism and Immunity Tak Mak, PhD - Princess Margaret Hospital, University Health Network |
4:30 pm - 4:55 pm | Metabolic Stress as an Immunologic Checkpoint David H. Munn, MD - Georgia Regents University |
4:55 pm - 5:10 pm | Mitochondrial Activity Regulates T Cell Memory, Self Renewal and Anti Tumor Function in CD8+ T Cells Madhusudhanan Sukumar, PhD - Center for Cancer Research, National Institutes of Health |
5:10 pm - 5:25 pm | Modulation of T Cell Function Through L-arginine Metabolism: A New Therapy From an Old Enemy Paulo C. Rodriguez, PhD - LSUHSC - Stanley S. Scott Cancer Center |
4:00 pm - 5:20 pm | Concurrent Session: Biomarkers and Immunoscoring Co-Chairs: Paolo Antonio Ascierto, MD - Instituto Nazionale Tumori-Fondazione 'G. Pascale' Jerome Galon, PhD - INSERM - Cordeliers Research Center |
4:00 pm - 4:05 pm | Introduction Paolo Antonio Ascierto, MD - Instituto Nazionale Tumori-Fondazione 'G. Pascale' |
4:05 pm - 4:25 pm | New Markers of Melanoma Metastasis Mohammed Kashani-Sabet, MD - University of California San Francisco |
4:25 pm - 4:45 pm | Immune Gene-related Signatures: Potential for Cancer Immunotherapy James J. Mulé, PhD - Moffitt Cancer Center |
4:45 pm - 5:00 pm | Peripheral Blood and Tumor Biomarkers in Patients with Advanced Melanoma Treated with Combination Nivolumab (anti-PD-1, BMS-936558, ONO-4538) and Ipilimumab Margaret K. Callahan, MD, PhD - Memorial Sloan-Kettering Cancer Center |
5:00 pm - 5:20 pm | Dissection of Genomic Networks for Immunosurveillance in Resectable Stage II/III Melanoma Yvonne Saenger, MD - Mount Sinai School of Medicine |
5:30 pm - 6:00 pm | Award Presentation Francesco M. Marincola, MD - Sidra Medical and Research Center |
6:00 pm - 7:30 pm | Presidential Reception and Poster Viewing |
8:00 pm - 11:00 pm | The Checkpoints Performance |
Sunday, November 10, 2013 | |
7:00 am - 8:00 am | Registration |
7:00 am - 8:00 am | Breakfast |
8:00 am - 10:15 am | Combination Approach in Cancer Co-Chairs: Michael B. Atkins, MD - Georgetown-Lombardi Comprehensive Cancer Center Yang-Xin Fu, MD, PhD - University of Chicago |
8:00 am - 8:05 am | Introduction Michael B. Atkins, MD - Georgetown-Lombardi Comprehensive Cancer Center |
8:05 am - 8:30 am | Combinations of Anti-cancer Immune Therapies Built on Checkpoint Inhibition Mario Sznol, MD - Yale University School of Medicine |
8:30 am - 8:55 am | Role of IL-2Ra/IL-2Rb/IL-2 in the Efficacy of Ipilimumab: Predictors of Response to Therapy Laurence Zitvogel, MD, PhD - Institute Gustave Roussy |
8:55 am - 9:10 am | Therapeutic Efficacy of Combined Blockade of CTLA-4 +/- PD-L1 +/- IDO is Associated with Re-activation of T Cells Directly Within the Tumor Microenvironment Stefani Spranger, PhD - University of Chicago |
9:10 am - 9:25 am | Therapeutic Activity of a Combination of Immunostimulatory Monoclonal Antibodies (anti-B7-H1, CD137 and OX40) on a C-myc-driven Spontaneous Transgenic Model of Hepatocellular Carcinoma Aizea Morales-Kastresana - Center for Applied Medical Research (CIMA) |
9:25 am - 9:40 am | Localized Oncolytic Virotherapy Inflames Distant Tumors and Synergizes with Immune Checkpoint Blockade Leading to Systemic Tumor Rejection Dmitriy Zamarin, MD, PhD - Memorial Sloan-Kettering Cancer Center |
9:40 am - 10:05 am | Targeting Tumor to Generate Systemic Immunity Yang-Xin Fu, MD, PhD - University of Chicago |
10:05 am - 10:15 am | Panel Discussion |
10:15 am | Annual Meeting Adjourns |
10:30 am - 12:00 pm | Hot Topic Symposium on Predictive Biomarkers in Checkpoint Blockade: Is PD-L1 Tumor Expression Necessary? |
12:05 pm - 3:05 pm | Professional Development Session: A Survival Guide for Young Scientists |
All presentations are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
SITC Quick Links
Support Information
Thank you to all SITC 2013 supporters!
Confirm your support for SITC's 2014 programs today! Click here for more information.
Annual Meeting Supporters
Platinum
Gold
Silver
Genentech
Janssen
MedImmune
Prometheus Laboratories
Bronze
Amgen
Celgene Corporation
Provectus Pharmaceuticals
Copper
Argos Therapeutics
Center for Cancer Research
National Cancer Institute
National Institutes of Health
Department of Health and Human Services
Immuneering Corporation
Lonza Walkersville
Oncothyreon
Prima BioMed