November 4 - 6, 2011
Bethesda North Marriott Hotel & Conference Center
North Bethesda, MD
Program Schedule
To view slides from a presenter click the icon next to the presentation title.
Friday, November 4 |
||
7:50 am - 8:00 am | President's Welcome Thomas F. Gajewski, MD, PhD - University of Chicago |
|
8:00 am - 8:45 am | Richard V. Smalley, MD Memorial Lectureship Vaccines That Target Dendritic Cells Ralph M. Steinman, MD - The Rockefeller University Speaker : TBD |
|
8:45 am - 11:30 am |
Plenary Session: Biology & Application of Dendritic Cells Co-Chairs: Nina Bhardwaj, MD, PhD - NYU Medical Center Viggo Van Tendeloo, PhD - Antwerp University Hospital Invited Speakers: Nina Bhardwaj, MD, PhD - NYU Medical Center Robert Seder, MD - NIAID, NIH Viggo Van Tendeloo, PhD - Antwerp University Hospital |
|
8:45 am - 9:15 am | Optimizing T Cell Immunity with Prime-Boost Immunization Using Viral and Protein/Adjuvant Based Vaccines Robert A. Seder, MD - NIAID, NIH |
|
9:15 am - 9:30 am | Human Langerhans Dendritic Cells Stimulate Robust Cytolytic T-Cells Against Tumor Antigens, Including WT1, by an IL15-Dependent Mechanism Emanuela Romano, MD - University Hospital of Lausanne |
|
9:30 am - 10:00 am | Dendritic Cell Vaccines for Leukemia in an Adjuvant Post-remission Setting Viggo Van Tendeloo, PhD - Antwerp University Hospital |
|
10:00 am - 10:15 am | The Host STING Pathway is Critical for Innate Immune Sensing at a Growing Tumor and Bridging to an Adaptive Immune Response via IFN-beta Seng-Ryong Woo, PhD - University of Chicago |
|
10:15 am - 10:45 am | Break | |
10:45 am - 11:00 am | Adenovirus-Engineered Human Dendritic Cell Vaccine Induces Natural Killer Cell Chemotaxis via CXCL8/IL-8 and CXCL10/IP-10 Chemokines Lazar Vujanovic, PhD - University of Pittsburgh |
|
11:00 am - 11:30 am | Modulation of Dendritic Cell Function by the Tumor Microenvironment Nina Bhardwaj, MD, PhD - NYU School of Medicine |
|
11:30 am - 12:00 pm | Plenary Session: Late Breaking Oral Abstracts Moderator: Francesco Marincola, MD - National Institutes of Health |
|
11:30 am - 11:45 am | Phase I Study of Intravenous Recombinant Human Interleukin-15 (RH IL-15) in Adults with Metastatic Malignant Melanoma and Renal Cell Carcinoma Kevin C. Conlon, MD, MS - National Cancer Institute, NIH |
|
11:45 am - 12:00 pm | Reversal of Local Immune Evasion Mechanisms and Regression of Human Merkel Cell Carcinoma by Intralesional Injection of Interferon-Beta Kelly G. Paulson - University of Washington |
|
12:00 pm - 1:30 pm | Lunch Break & Poster Viewing | |
12:30 pm - 1:30 pm | Odd Numbered Poster Presentations by Authors | |
1:30 pm - 3:00 pm |
Concurrent Session I: Immunology of Cancer Stem Cells and Epithelial-to-Mesenchymal Transition (EMT) Co-Chairs: Malcolm A.S. Moore, D.Phil - Memorial Sloan-Kettering Cancer Center Jeffrey Schlom, PhD - National Cancer Institute, NIH Invited Speakers: Malcolm A.S. Moore, D.Phil - Memorial Sloan-Kettering Cancer Center Claudia M. Palena, PhD - National Cancer Institute, NIH |
|
1:30 pm - 2:00 pm | Cancer Testis (CT) Antigens Expressed in Ovarian Tumor-Initiating Cells Malcolm A.S. Moore, DPhil - Memorial Sloan-Kettering Cancer Center |
|
2:00 pm - 2:30 pm | Immunotherapeutic Approaches to EMT and Cancer Stem Cells Claudia M. Palena, PhD - National Cancer Institute, NIH |
|
2:30 pm - 2:45 pm | Immunological Targeting of Epithelial to Mesenchymal Transition as a Strategy to Prevent Breast Cancer Metastases Sandra Demaria, MD - New York University School of Medicine |
|
2:45 pm - 3:00 pm | Potential for Immunotherapeutic Control of CSC-like Cells Through their Expression of FAS and DR5 Death Receptors Trina Stewart, PhD - Peter MacCallum Cancer Centre |
|
1:30 pm - 3:00 pm |
Concurrent Session II: Uncoupling Negative Regulation in the Tumor Microenvironment Co-Chairs: Lieping Chen, MD, PhD - Yale University Hassane M. Zarour, MD - University of Pittsburgh Invited Speakers: Lieping Chen, MD, PhD - Yale University Hassane M. Zarour, MD - University of Pittsburgh |
|
1:30 pm - 2:00 pm | Immune Checkpoints in the Cancer Microenvironment Lieping Chen, MD, PhD - Yale Cancer Center, Yale School of Medicine, Immunobiology |
|
2:00 pm - 2:15 pm | IL-12 Triggers an Inflammatory Gene Signature that Reverses Dysfunctional Antigen-presentation by Myeloid-Derived Cells Residing within Tumors Sid Kerkar, MD - National Cancer Institute, Center for Cancer Research, NIH |
|
2:15 pm - 2:30 pm | Acute Myeloid Leukemia Promotes Immune Evasion through Induction of Antigen-Specific T Cell Deletion Justin P. Kline, MD - University of Chicago |
|
2:30 pm - 3:00 pm | Targeting Multiple Inhibitory Pathways to Reverse Melanoma-induced T Cell Dysfunction Hassane M. Zarour, MD - University of Pittsburgh |
|
3:00 pm - 3:15 pm | Break | |
3:15 pm - 5:15 pm |
Plenary Session: Genetically Engineered Receptors and Adoptive Cell Therapies Co-Chairs: Carl H. June, MD - University of Pennsylvania Dolores J. Schendel, PhD - Helmholz Zentrum Muenchen - German Research Center for Environmental Health Invited Speakers: Laurence J.N. Cooper, MD, PhD - MD Anderson Cancer Center Carl H. June, MD - University of Pennsylvania Dolores J. Schendel, PhD - Helmholz Zentrum Muenchen - German Research Center for Environmental Health |
|
3:15 pm - 3:45 pm | Genetically Engineered Receptors in Adoptive Cell Therapies Laurence J.N. Cooper, MD, PhD - MD Anderson Cancer Center |
|
3:45 pm - 4:15 pm | Selection of Allo-Restricted Peptide-Specific TCRs for Adoptive T Cell Therapy Dolores J. Schendel, PhD - Helmholtz Zentrum Muenchen - German Research Center for Environmental Health Institute of Molecular Immunology |
|
4:15 pm - 4:30 pm | Differential Gene Expression Associated with Immune Down Regulation in TCR Gene-engineered T Cells Administered to Patients Daniel Abate-Daga, PhD - National Cancer Institute |
|
4:30 pm - 4:45 pm | Active STAT5 Promotes Long-Lived Cytotoxic CD8 T Cells that Induce Regression of Autochthonous Mouse Melanoma Gregory Verdeil, PhD - Centre d’Immunologie de Marseille-Luminy, CIML |
|
4:45 pm - 5:15 pm | Engineered T Cell Therapies for Hematologic Malignancies Carl H. June, MD - University of Pennsylvania |
|
5:15 pm - 5:45 pm | Plenary Session: Cancer Immunotherapy Trials Network (CITN) Update Speaker: Mary L. (Nora) Disis, MD - Co-Principal Investigator, Cancer Immunotherapy Trials Network (CITN); University of Washington |
|
5:45 pm - 6:15 pm | SITC Membership Business Meeting | |
Immediately Following the Business Meeting 8:00 pm |
Poster & Networking Reception | |
6:15 pm - 7:00 pm | Odd Numbered Poster Presentations by Authors | |
7:15 pm - 8:00 pm | Even Numbered Poster Presentations by Authors | |
Saturday, November 5 |
||
8:00 am - 8:45 am | Keynote Address: Innate Immune Recognition of Nucleic Acids Katherine Fitzgerald, PhD - University of Massachusetts Medical School |
|
8:45 am - 11:30 am |
Plenary Session: Characterization of Inflammatory Infiltrates in Human Cancers Co-Chairs: George Coukos, MD, PhD - University of Pennsylvania Medical Center Wolf-Hervé Fridman, MD, PhD - INSERM Invited Speakers: Vincenzo Bronte, MD - Verona University - Immunology Section George Coukos, MD, PhD - University of Pennsylvania Medical Center Wolf-Hervé Fridman, MD, PhD - INSERM |
|
8:45 am - 9:15 am | Chemokine Regulation of T Cell Response in Ovarian Cancer George Coukos, MD, PhD - University of Pennsylvania Medical Center |
|
9:15 am - 9:30 am | DC Vaccination Concurrently Reduces Treg and Enhances Activated CTL in Tumor Biopsies from Immunoresponsive Patients with Advanced Melanoma Massimo Guidoboni, MD - Immunology & Somatic Cell Therapy Lab |
|
9:30 am - 10:00 am | Contrasted Prognostic Impact of Tumor Infiltration by Various Subsets of Immune Cells Wolf Hervé Fridman, MD, PhD - INSERM |
|
10:00 am - 10:15 am | Topical TLR7 Agonist Imiquimod Can Induce Immune-Mediated Rejection of Breast Cancer Skin Metastases Sylvia Adams, MD - NYU Cancer Institute |
|
10:15 am - 10:45 am | Break | |
10:45 am - 11:00 am | Serial Imaging of Inflammation and Therapeutic Response with Clinically Translational 19F MRI Amy K. Wesa, PhD - Celsense, Inc |
|
11:00 am - 11:30 am | Post-translational Chemokine Modification Prevents Intratumoral Infiltration of Antigen-specific T Cells Vincenzo Bronte, MD - Verona University - Immunology Section |
|
11:30 am - 12:00 pm | Plenary Session: Late Breaking Abstracts Moderator: Francisco Marincola, MD - National Institutes of Health |
|
11:30 am - 11:45 am | Frequency of Strong Antibody Responses Following Combination Immunotherapy Correlates with Increased PSA Doubling Time in Men with Androgen-Independent Prostate Cancer Sachin Puri, PhD - Earle A. Chiles Research Institute |
|
11:45 am - 12:00 pm | IDO1 Activity Correlates with Hepatocyte Growth Factor Levels and Immune System Impairment in Multiple Myeloma Sergio Rutella, MD, PhD - IRCCS Bambino Gesù Children’s Hospital |
|
12:00 pm - 1:30 pm | Lunch Break & Poster Viewing | |
12:30 pm - 1:30 pm | Even Numbered Poster Presentations by Authors | |
1:30 pm - 3:00 pm |
Concurrent Session I: State of the Art Animal Models and Veterinary Applications for Cancer and Immunology Co-Chairs: Thomas Blankenstein, PhD - Max-Delbruck Center for Molecular Medicine Jedd D. Wolchok, MD, PhD - Memorial Sloan-Kettering Cancer Center Invited Speakers: Thomas Blankenstein, PhD - Max-Delbruck Center for Molecular Medicine Taha Merghoub, PhD - Memorial Sloan-Kettering Cancer Center |
|
1:30 pm - 2:00 pm | The Immune Response to Sporadic Antigenic Cancer Thomas Blankenstein, PhD - Max-Delbruck Center for Molecular Medicine |
|
2:00 pm - 2:15 pm | NOD/scid IL2Rgnull Mice: A Model for Human Dendritic Cell-Based Immunotherapies Stefani Spranger - Helmholtz Zentrum München |
|
2:15 pm - 2:30 pm | Intracranial Administration of Human Activated NK Cells in a Xenogeneic Model of Orthotopic Glioblastoma William J. Murphy, PhD - University of California-Davis |
|
2:30 pm - 3:00 pm | Overcoming Vaccine Resistance in a Model of Spontaneous Melanoma Taha Merghoub, PhD - Memorial Sloan-Kettering Cancer Center |
|
1:30 pm - 3:00 pm |
Concurrent Session II: High Throughput Technologies for Immune Monitoring Co-Chairs: Philipp Beckhove, MD - German Cancer Research Center Sacha Gnjatic, PhD - Ludwig Institute for Cancer Research Invited Speakers: Philipp Beckhove, MD - German Cancer Research Center Sacha Gnjatic, PhD - Ludwig Institute for Cancer Research |
|
1:30 pm - 2:00 pm | Tumour Reactive T Cell Responses as Biomarkers: Correlation to Tumour Cell Biology and Treatment Response Philipp Beckhove, MD - German Cancer Research Center |
|
2:00 pm - 2:15 pm | Immunological Correlates of Long-Term Survival in Melanoma Patients Graham Pawelec, PhD - University of Tuebingen |
|
2:15 pm - 2:30 pm | New Biomarkers for PROSTVAC-VF Discovered Using High-Throughput Glycan Microarrays Christopher Campbell, MD, PhD - National Cancer Institute |
|
2:30 pm - 3:00 pm | Seromics: Measuring Antigen-Specific Serum Antibody Responses During Anticancer Immunotherapies for Correlation with Clinical Events Sacha Gnjatic, PhD - Ludwig Institute for Cancer Research |
|
3:00 pm - 3:30 pm | Break | |
3:30 pm - 4:50 pm |
Presidential Abstract Session Chair: Thomas F. Gajewski, MD, PhD - University of Chicago |
|
3:30 pm - 3:50 pm | Immunotransplant for Mantle Cell Lymphoma: a Phase I/II Study Demonstrating Amplification of Tumor-Reactive T Cells Joshua Brody, MD - Stanford University Medical Center |
|
3:50 pm - 4:10 pm | IRF5 Gene Polymorphism in Melanoma Lorenzo Uccellini, PhD - National Institutes of Health, CC, DTM |
|
4:10 pm - 4:30 pm | Improved in Vivo Persistence of CD19-Specific T Cells Expressing a Membrane-Bound Form of IL-15 Lenka Hurton - M.D. Anderson Cancer Center |
|
4:30 pm - 4:50 pm | Dysfunctional Tumor-Infiltrating T Cells Express the Anergy-Associated Molecules Lymphocyte-Activation Gene 3 (LAG3) and Class-I-MHC Restricted T Cell Associated Molecules (CRTAM) Yan Zheng, PhD - University of Chicago |
|
4:50 pm - 5:20 pm | Clinical Immunotherapy Guidelines Update Speaker: Howard L. Kaufman, MD - Rush University Medical Center |
|
5:20 pm - 5:35 pm | National Cancer Institute, NIH Update Speaker: William Merritt, PhD - National Cancer Institute |
|
5:35 pm - 5:50 pm | FDA Update on Regulatory Issues Related to Cancer Immunotherapy Speaker: Raj K. Puri, MD, PhD - Food and Drug Administration, CBER |
|
5:50 pm - 6:15 pm | Award Presentations | |
6:15 pm - 8:00 pm | Presidential Reception with Exhibits/Poster Viewing and Presentations | |
After 8:00 pm/ Presidential Reception |
Performance by the band The Checkpoints | |
Sunday, November 6 |
||
8:00 am - 10:15 am |
Plenary Session: Prostate Cancer as a Learning Model Co-Chairs: Charles G. Drake, MD, PhD - Johns Hopkins University James L. Gulley, MD, PhD - National Cancer Institute Invited Speakers: Charles G. Drake, MD, PhD - Johns Hopkins University James L. Gulley, MD, PhD - National Cancer Institute Douglas G. McNeel, MD, PhD - University of Wisconsin |
|
8:00 am - 8:30 am | Immune Checkpoint Blockade in Prostate and Other Cancers Charles G. Drake, MD, PhD - Johns Hopkins University |
|
8:30 am - 9:00 am | Repetitive DNA Vaccination Elicits PAP Antigen-Specific T Cell Immune Responses in Patients with Castrate-Resistant Prostate Cancer Douglas G. McNeel, MD, PhD - University of Wisconsin |
|
9:00 am - 9:15 am | Intradermal Immunization with a Novel mRNA Based Vaccination Technology Induces Strong T and B Cell Responses in Phase I/ IIa Trials in Non-Small Cell Lung Cancer (NSCLC) and Prostate Carcinoma (PCA) Birgit Scheel, PhD - CureVac GmbH |
|
9:15 am - 9:30 am | Lymphoid and Myeloid Biomarkers for Clinical Outcome of Ipilimumab and Prostate GVAX Treatment: Tumor-related CTLA-4 Expression by CD4+ T Cells as a Dominant Predictor of Survival Tanja D. De Gruijl, PhD - VU University Medical Center |
|
9:30 am - 9:45 am | Comprehensive Characterization of Polyomavirus BK Large Tumor Antigen Epitopes to Promote the Expansion of Effector T Lymphocytes in Prostate Cancer Patients Maurizio Provenzano, MD, PhD - University Hospital of Zurich |
|
9:45 am - 10:15 am | Combining Vaccines with Other Therapeutics: A Strategy to Accelerate Proof of Concept Studies James L. Gulley, MD, PhD, FACP - National Cancer Institute |
|
10:15 am | Annual Meeting Adjourns | |
10:15 am - 12:00 pm | Hot Topic Symposium: Targeting the Next Generation of Inhibitory Pathways | |
All presentations are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.