Tumor Immunology Meets Oncology XI
May 21-23, 2015
University Hospital
Halle, Germany
Presented by TIMO in partnership with the Society for Immunotherapy of Cancer
Dr. Lisa Butterfield (far left) and Dr. Barbara Seliger (far right) stand with the Workshop winners, Dagmar Quandt (2nd from left), Elisabeth Geyer (middle) and Claudia Arndt (2nd from right).
Photo courtesy Michael Hoetzel, DGPh
Program
Workshop: Tumor Immunology
21st of May 2015
12.45 – 13.00 | Introduction: Barbara Seliger Chair: Marc Schmitz |
13.00 – 13.15 | Genetic heterogeneity of intra-patient metastases restricts T-cell recognition of malignant melanoma Fang Zhao - University of Essen |
13.15 – 13.30 | HLA-E expression in renal cell carcinoma and its association with immune cell infiltration Simon Jasinski-Bergner - IMI Halle |
13.30 – 13.45 | Phenotype of infiltrating human 6-sulfo LacNAc+ dendritic cells in renal and colon cancer Elisabeth Geyer - TU Dresden |
13.45 – 14.00 | Chemotherapy induced modulation of immune recognition in murine and human tumors Dagmar Quandt - Immunology Halle, Germany |
14.00 – 14.15 | Glycolytic or mitochondrial restriction preserves human CD4 and CD8 T cell effector function Kathrin Renner - University Hospital Regensburg |
14.15 – 14.30 | Altered T and NK cell activation in an simulated tumor microenviroment Frank Momburg - DKFZ Heidelberg |
14.30 – 14.45 | Combined therapy of CIK cells and monoclonal antibodies for ovarian cancer: a preclinical study Elisa Cappuzzello - Padova |
14.45 – 15.00 | Flexible antigen-specific redirection of human regulatory T cells via a novel universal chimeric antigen receptor system Stefanie Koristka - TU Dresden |
15.00 – 15.15 | A novel CAR in physiologic antibody format to redirect modified T cells Elena Faitschuk - Cologne |
15.15 – 15.45 | Coffee Break |
Chair: Dagmar Riemann, Michael Bachmann | |
15.45 – 16.15 | Strategies and design for combination immunotherapie Samir Khleif - Augusta, USA |
16.15 – 16.30 | Switching T cells on and off: A novel modular retargeting platform technology for precise control of CAR T cell reactivity Marc Cartellieri - TU Dresden |
16.30 – 16.45 | Human HLA-DR4-restricted T cell receptors against NY-ESO-1 from a non-tolerant host Lucia Poncette - Berlin |
16.45 – 17.00 | HLA-A2-restricted MDM2 (81-88) epitope as a new target antigen for TCR therapy Eva Amann - Mainz |
17.00 – 17.15 | Personalized medicine: development and external validation of a prognostic model for metastatic melanoma patients treated with ipilimumab Sara Valipone - Padova |
17.15 – 17.30 | NK-cell based immunoligands as novel treatment option against haematological tumors Ann-Charlott Schneider - Cologne |
17.30 – 17.45 | Dual targeting by a bispecific Chimeric Antigen Receptor (CAR) for the recognition of antigen-loss subset of leukemic cells Alexandra Martyniszyn - Cologne |
17.45 – 18.00 | Improved killing of AML blasts by dual-targeting of CD123 and CD33 via a Ab-based modular T cell retargeting system Claudia Arndt - Dresden |
18.00 – 18.20 | Next generation immune monitoring using epigenetic markers Thomas-Oliver Kleen - Berlin |
Symposium: Tumor Immunology meets Oncology XI
|
|
09.00 | Welcome and introduction Michael Gekle and Barbara Seliger and Marco Tullner |
Session: Immune signatures and immune score Chair: Christian Kurts / Rolf Kiessling |
|
09.15 – 09.45 | Genetic heterogeneity and transcriptional plasticity drive resistance during immunotherapy and targeted therapy Reinhard Dummer (Zurich – CH) |
09.45 – 10.15 | The concept of the immunoscore Bernard Fox (Portland - USA) |
10.15 – 10.45 | Tumor infiltrating lymphocytes in breast cancer: predictor for immune therapy Carsten Denkert (Berlin – GER) |
10.45 – 11.15 | Coffee break |
Session: NK cells and immune response and microenvironment Chair: Lisa Butterfield/Lorenzo Galluzzi |
|
11.15 – 11.45 | Strategies used by bacteria within tumors to avoid Natural Killer cell attack Ofer Mandelboim (Jerusalem - IL) |
11.45 – 12.05 | NK cells and tumor microenviroment Andreas Lundqvist (Stockholm – S) |
12.05 – 12.25 | Natural killer cell administration as experimental treatment of glioblastoma Jacques Zimmer (Luxemburg – L) |
12.25 – 12.45 | Tumor immune escape from NK cell-dependent surveillance Elke Pogge von Strandmann (Cologne - GER) |
12.45 – 13.30 | Lunch break |
13.30 – 14.00 | Deciphering cancer genome evolution Nicholas McGranahan (London - UK) |
Session: Microenvironment and immune monitoring Chair: Barbara Seliger/ Ofer Mandelboim |
|
14.30 – 14.30 | Role of immune suppressive cells in adaptive and innate immunity Rolf Kiessling (Stockholm - S) |
14.30 – 15.00 | Optimizing CTL responses by cross-presentation Christian Kurts (Bonn - GER) |
15.00 – 15.30 | Immunomonitoring of clinical trials Lisa Butterfield (Pittsburgh – USA) |
15.30 – 16.00 | Coffee Break |
Session: Mouse models and targeted therapies Chair: Carsten Denkert/ Per Thor Straten |
|
16.00 – 16.20 | Generation of murine b2-microglobuline deficient tumor cell lines using the CRISPR/Cas9 system Stefan Eichmueller (Heidelberg - GER) |
16.20 – 16.40 | A CRISPR/Cas9-based murine melanoma model to study genetic determinants of immunotherapy Michael Hoelzel (Bonn - GER) |
16.40 – 17.10 | Immunogenic cell death in anti-cancer therapy Lorenzo Galluzzi (Paris - FRA) |
17.10 – 17.30 | A method for developing predictive tests of immunotherapy benefits Heinrich Roeder (Steamboat Springs - USA) |
Saturday, 23 of May 2015 |
|
Session: Novel immunotherapeutic strategies Chair: Michele Maio / Bernie Fox |
|
09.00 – 09.30 | T cell responses to melanoma antigens Pedro Romero (Lausanne - CH) |
09.30 – 10.00 | T cell therapy of melanoma: What we give and what we will get Per Thor Straten (Kopenhagen – DK) |
10.00 – 10.30 | CAR NK cells - An adoptive immune-therapy approaching clinical application Winfried Wels (Frankfurt - GER) |
10.30 – 11.00 | Coffee break |
Session: Immunotherapy and targeted therapy Chair: Pedro Romero / Winfried Wels |
|
11.00 – 11.30 | CD19-Targeted Chimeric Antigen Receptor T cell therapy for ALL Shannon Maude (Philadelphia - USA) |
11.30 – 12.00 | Checkpoint blockade and demethylating agents: An efficient tool for treatment of tumor patients Michele Maio (Siena – I) |
12.00 – 12.30 | Epigenetic control of drug resistance in acute myeloid leukemia Carsten Mueller-Tidow (Halle - GER) |
12.30 – 12.40 | Closing remarks |